:
-
Framextended squad | possible XI | starting XI | on the bench | starting XI of past matches | in question | injury | suspended due to bust of yellow cards |
suspended due to red card | out for another reason | last yellow card before suspension | returning after injury | returning after suspension | returning other | captain | key player |
| KR Reykjavik(2.01 Mill. €) | CUP 13.5 | BK 8.5 | BK 2.5 | В | П | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | € | ||||||||
| 7 | ![]() | Palmason Finnur | 25 | D | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 12 | ![]() | Georgsson Halldor | 22 | G | 530 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 11 | ![]() | Sigurdarson Aron | 32 | A | 526 | 6 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | ||||||||||
| 19 | ![]() | Cosic Amin | 20 | A | 526 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||||||||||
| 21 | ![]() | Eyjolfsson Gabriel | 26 | D | 508 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||||
| 22 | ![]() | Thordarson Astbjorn | 26 | D | 506 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | ||||||||||
| 17 | ![]() | Rae Luke | 25 | A | 494 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | ||||||||||
| 26 | ![]() | Tomasson Hrafn | 22 | M | 470 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| 14 | ![]() | Palmason Alexander | 16 | A | 417 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | ||||||||||
| 9 | ![]() | Saebjornsson Eidur Gauti | 26 | A | 381 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | ||||||||||
| 23 | ![]() | Traustason Arnor | 33 | M | 331 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| 77 | ![]() | Kjartansson Orri | 24 | M | 284 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||||||
| 8 | ![]() | Geirsson Stefan | 25 | A | 227 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
| 4 | ![]() | Akoto Michael | 28 | D | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 15 | ![]() | Gudbrandsson Gyrdir | 27 | D | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 30 | ![]() | Karason Sigurdur | 16 | M | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 45 | ![]() | Gudmundsson Galdur | 20 | A | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 20 | ![]() | Arnorsson Tristan | 15 | M | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
| 1 | ![]() | Olafsson Arnar | 33 | G | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Fram(850 Th. €) | BK 8.5 | BK 3.5 | BK 27.4 | В | П | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | € | ||||||||
| 22 | ![]() | Sigurdsson Viktor | 25 | G | 540 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 26 | ![]() | Runarsson Sigurjon | 25 | D | 540 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
| 8 | ![]() | Asgrimsson Haraldur | 25 | D | 532 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| 12 | ![]() | Tibbling Simon | 31 | M | 532 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 5 | ![]() | McLagan Kyle | 30 | D | 529 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | ||||||||||
| 19 | ![]() | Chopart Kennie | 35 | D | 528 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | ||||||||||
| 3 | ![]() | Thorbjornsson Thorri | 19 | D | 514 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||
| 29 | ![]() | Dimitrijevic Vuk | 25 | A | 477 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | ||||||||||
| 17 | ![]() | Jonasson Atli | 23 | A | 436 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | ||||||||||
| 18 | ![]() | Jonasson Aegir | 28 | M | 390 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||||||
| 10 | ![]() | Fred Saraiva | 29 | A | 317 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||||||||||
| 25 | ![]() | Sigurdsson Freyr | 20 | M | 244 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||
| 16 | ![]() | Garcia Israel | 28 | M | 170 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||
| 15 | ![]() | Bystrom Jakob | 21 | A | 99 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | ||||||||||
| 14 | ![]() | Runolfsson Bjarni | 29 | M | 44 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
| 7 | ![]() | Konradsson Kristofer | 28 | A | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| 23 | ![]() | Aegisson Mar | 26 | M | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| Bookmaker | Home | Draw | Away | Marg 1X2 | Over 2.5 | Under 2.5 | Marg O/U |
|---|---|---|---|---|---|---|---|
| Pinnacle | {{selectedGameOdds.pinnacleHome.length?selectedGameOdds.pinnacleHome.slice(-1).pop().y:''}} | {{selectedGameOdds.pinnacleDraw.length?selectedGameOdds.pinnacleDraw.slice(-1).pop().y:''}} | {{selectedGameOdds.pinnacleAway.length?selectedGameOdds.pinnacleAway.slice(-1).pop().y:''}} | {{(selectedGameOdds.pinnacleHome.length && selectedGameOdds.pinnacleDraw.length && selectedGameOdds.pinnacleAway.length)?((((1-(1/((1/selectedGameOdds.pinnacleHome.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleDraw.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleAway.slice(-1).pop().y))))*100).toFixed(1))+'%'):''}} | {{selectedGameOdds.pinnacleOver25.length?selectedGameOdds.pinnacleOver25.slice(-1).pop().y:''}} | {{selectedGameOdds.pinnacleUnder25.length?selectedGameOdds.pinnacleUnder25.slice(-1).pop().y:''}} | {{(selectedGameOdds.pinnacleOver25.length && selectedGameOdds.pinnacleUnder25.length)?((((1-(1/((1/selectedGameOdds.pinnacleOver25.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleUnder25.slice(-1).pop().y))))*100).toFixed(1))+'%'):''}} |
| UDI | {{((selectedGameOdds.pinnacleHome[0].y>selectedGameOdds.pinnacleHome.slice(-1).pop().y)?((((selectedGameOdds.pinnacleHome[0].y/selectedGameOdds.pinnacleHome.slice(-1).pop().y)-1)*100).toFixed(1)+"%"):(((1-(selectedGameOdds.pinnacleHome[0].y/selectedGameOdds.pinnacleHome.slice(-1).pop().y))*100).toFixed(1)+"%"))}} | {{((selectedGameOdds.pinnacleDraw[0].y>selectedGameOdds.pinnacleDraw.slice(-1).pop().y)?((((selectedGameOdds.pinnacleDraw[0].y/selectedGameOdds.pinnacleDraw.slice(-1).pop().y)-1)*100).toFixed(1)+"%"):(((1-(selectedGameOdds.pinnacleDraw[0].y/selectedGameOdds.pinnacleDraw.slice(-1).pop().y))*100).toFixed(1)+"%"))}} | {{((selectedGameOdds.pinnacleAway[0].y>selectedGameOdds.pinnacleAway.slice(-1).pop().y)?((((selectedGameOdds.pinnacleAway[0].y/selectedGameOdds.pinnacleAway.slice(-1).pop().y)-1)*100).toFixed(1)+"%"):(((1-(selectedGameOdds.pinnacleAway[0].y/selectedGameOdds.pinnacleAway.slice(-1).pop().y))*100).toFixed(1)+"%"))}} | {{(((1-(1/((1/selectedGameOdds.pinnacleHome[0].y)+(1/selectedGameOdds.pinnacleDraw[0].y)+(1/selectedGameOdds.pinnacleAway[0].y))))*100)-((1-(1/((1/selectedGameOdds.pinnacleHome.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleDraw.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleAway.slice(-1).pop().y))))*100))>0? ("+"+(((1-(1/((1/selectedGameOdds.pinnacleHome[0].y)+(1/selectedGameOdds.pinnacleDraw[0].y)+(1/selectedGameOdds.pinnacleAway[0].y))))*100)-((1-(1/((1/selectedGameOdds.pinnacleHome.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleDraw.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleAway.slice(-1).pop().y))))*100)).toFixed(1)):((((1-(1/((1/selectedGameOdds.pinnacleHome[0].y)+(1/selectedGameOdds.pinnacleDraw[0].y)+(1/selectedGameOdds.pinnacleAway[0].y))))*100)-((1-(1/((1/selectedGameOdds.pinnacleHome.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleDraw.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleAway.slice(-1).pop().y))))*100)).toFixed(1))}}% | {{((selectedGameOdds.pinnacleOver25[0].y>selectedGameOdds.pinnacleOver25.slice(-1).pop().y)?((((selectedGameOdds.pinnacleOver25[0].y/selectedGameOdds.pinnacleOver25.slice(-1).pop().y)-1)*100).toFixed(1)+"%"):(((1-(selectedGameOdds.pinnacleOver25[0].y/selectedGameOdds.pinnacleOver25.slice(-1).pop().y))*100).toFixed(1)+"%"))}} | {{((selectedGameOdds.pinnacleUnder25[0].y>selectedGameOdds.pinnacleUnder25.slice(-1).pop().y)?((((selectedGameOdds.pinnacleUnder25[0].y/selectedGameOdds.pinnacleUnder25.slice(-1).pop().y)-1)*100).toFixed(1)+"%"):(((1-(selectedGameOdds.pinnacleUnder25[0].y/selectedGameOdds.pinnacleUnder25.slice(-1).pop().y))*100).toFixed(1)+"%"))}} | {{(((1-(1/((1/selectedGameOdds.pinnacleOver25[0].y)+(1/selectedGameOdds.pinnacleUnder25[0].y))))*100)-((1-(1/((1/selectedGameOdds.pinnacleOver25.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleUnder25.slice(-1).pop().y))))*100))>0? ("+"+(((1-(1/((1/selectedGameOdds.pinnacleOver25[0].y)+(1/selectedGameOdds.pinnacleUnder25[0].y))))*100)-((1-(1/((1/selectedGameOdds.pinnacleOver25.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleUnder25.slice(-1).pop().y))))*100)).toFixed(1)):((((1-(1/((1/selectedGameOdds.pinnacleOver25[0].y)+(1/selectedGameOdds.pinnacleUnder25[0].y))))*100)-((1-(1/((1/selectedGameOdds.pinnacleOver25.slice(-1).pop().y)+(1/selectedGameOdds.pinnacleUnder25.slice(-1).pop().y))))*100)).toFixed(1))}}% |
| Bet365 | {{selectedGameOdds.bet365Home.length?selectedGameOdds.bet365Home.slice(-1).pop().y:''}} | {{selectedGameOdds.bet365Draw.length?selectedGameOdds.bet365Draw.slice(-1).pop().y:''}} | {{selectedGameOdds.bet365Away.length?selectedGameOdds.bet365Away.slice(-1).pop().y:''}} | {{(selectedGameOdds.bet365Home.length && selectedGameOdds.bet365Draw.length && selectedGameOdds.bet365Away.length)?((((1-(1/((1/selectedGameOdds.bet365Home.slice(-1).pop().y)+(1/selectedGameOdds.bet365Draw.slice(-1).pop().y)+(1/selectedGameOdds.bet365Away.slice(-1).pop().y))))*100).toFixed(1))+'%'):''}} | {{selectedGameOdds.bet365Over25.length?selectedGameOdds.bet365Over25.slice(-1).pop().y:''}} | {{selectedGameOdds.bet365Under25.length?selectedGameOdds.bet365Under25.slice(-1).pop().y:''}} | {{(selectedGameOdds.bet365Over25.length && selectedGameOdds.bet365Under25.length)?((((1-(1/((1/selectedGameOdds.bet365Over25.slice(-1).pop().y)+(1/selectedGameOdds.bet365Under25.slice(-1).pop().y))))*100).toFixed(1))+'%'):''}} |
| Sbobet | {{selectedGameOdds.sboHome.slice(-1).pop().y}} | {{selectedGameOdds.sboDraw.slice(-1).pop().y}} | {{selectedGameOdds.sboAway.slice(-1).pop().y}} | {{((1-(1/((1/selectedGameOdds.sboHome.slice(-1).pop().y)+(1/selectedGameOdds.sboDraw.slice(-1).pop().y)+(1/selectedGameOdds.sboAway.slice(-1).pop().y))))*100).toFixed(1)}}% | {{selectedGameOdds.sboOver25.slice(-1).pop().y}} | {{selectedGameOdds.sboUnder25.slice(-1).pop().y}} | {{((1-(1/((1/selectedGameOdds.sboOver25.slice(-1).pop().y)+(1/selectedGameOdds.sboUnder25.slice(-1).pop().y))))*100).toFixed(1)}}% |
| Marathonbet | {{selectedGameOdds.marHome.slice(-1).pop().y}} | {{selectedGameOdds.marDraw.slice(-1).pop().y}} | {{selectedGameOdds.marAway.slice(-1).pop().y}} | {{((1-(1/((1/selectedGameOdds.marHome.slice(-1).pop().y)+(1/selectedGameOdds.marDraw.slice(-1).pop().y)+(1/selectedGameOdds.marAway.slice(-1).pop().y))))*100).toFixed(1)}}% | {{selectedGameOdds.marOver25.slice(-1).pop().y}} | {{selectedGameOdds.marUnder25.slice(-1).pop().y}} | {{((1-(1/((1/selectedGameOdds.marOver25.slice(-1).pop().y)+(1/selectedGameOdds.marUnder25.slice(-1).pop().y))))*100).toFixed(1)}}% |















































